Last updated: 2025-10-16 15:16:14 +0200
unclassified (110)
??: 110
Average staleness: 355 / Average age: 505
unknown (35)
Major: 1 / Normal: 5 / Minor: 13 / Trivial: 10 / ??: 6
Average staleness: 802 / Average age: 1174
tracker (25)
Normal: 1 / ??: 24
Average staleness: 407 / Average age: 960
Bug | Severity | Summary | Status | Stale | Age |
---|---|---|---|---|---|
915553 | Normal | [Tracker] HTTP/2 Rapid Reset vulnerability CVE-2023-44487 Tracked bugs: 8 open / 14 total | 62 | 737 | |
824306 | ?? | [Tracker] Vulnerability in gstreamer (CVE-2021-3522) CVE-2021-3522 Tracked bugs: 1 open / 2 total | 1428 | 1428 | |
792267 | ?? | [Tracker] Packages misusing libsoup API for TLS validation Tracked bugs: 5 open / 5 total | 1148 | 1604 | |
807352 | ?? | [Tracker] NO STARTTLS collection of vulnerabilities Tracked bugs: 2 open / 18 total | 1148 | 1528 | |
811909 | ?? | [Tracker] ElGamal Plaintext Recovery in dev-libs/botan CVE-2021-40529 Tracked bugs: 1 open / 2 total | 1148 | 1500 | |
924455 | ?? | [Tracker] "KeyTrap" DNS DoS vulnerability CVE-2023-50387 CVE-2023-50868 Tracked bugs: 5 open / 5 total | 604 | 610 | |
643228 | ?? | [TRACKER] kernel: Meltdown and Spectre - A flaw in modern processors (CVE-2017-{5715,5753,5754}) Tracked bugs: 1 open / 7 total | 592 | 2843 | |
643342 | ?? | [TRACKER] hw: cpu: speculative execution branch target injection (CVE-2017-5715) CVE-2017-5715 Tracked bugs: 1 open / 11 total | 592 | 2842 | |
920280 | ?? | [Tracker] Terrapin Vulnerability CVE-2023-48795 Tracked bugs: 4 open / 10 total | 544 | 668 | |
932373 | ?? | [Tracker] Mozilla Foundation Security Advisory for May 14/15th, 2024 CVE-2024-4367 CVE-2024-4767 CVE-2024-4768 CVE-2024-4769 CVE-2024-4770 CVE-2024-4777 MSFA2024-21 MSFA2024-22 MSFA2024-23 Tracked bugs: 263 open / 10000 total | 513 | 513 |
upstream (95)
Major: 4 / Normal: 26 / Minor: 47 / Trivial: 13 / ??: 5
Average staleness: 904 / Average age: 1398
Bug | Severity | Summary | Status | Stale | Age |
---|---|---|---|---|---|
626822 | Major | media-libs/libmad: Dos (memory corruption) via crafted MP3 files CVE-2017-11552 | 1631 | 2998 | |
907924 | Major | dev-python/reportlab: remote code execution CVE-2023-33733 | 863 | 863 | |
866386 | Major | app-arch/unzip: null pointer dereference CVE-2021-4217 | 739 | 1149 | |
901393 | Major | app-admin/doas: vulnerable to privilege escalation via TIOCSTI/TIOCLINUX command injection CVE-2023-28339 | 282 | 946 | |
721672 | Normal | CVE-2018-20225 | 1987 | 1987 | |
617474 | Normal | x11-libs/cairo: NULL pointer dereference with a crafted font file (CVE-2017-7475) CVE-2017-7475 | 1545 | 3087 | |
810034 | Normal | media-libs/plib: integer overflow leading to code execution (CVE-2021-38714) CVE-2021-38714 | 1514 | 1514 | |
717714 | Normal | 1460 | 2009 | ||
845039 | Normal | dev-embedded/u-boot-tools: unbounded memcpy in nfs CVE-2022-30767 | 1249 | 1249 | |
829835 | Normal | sys-devel/patch: invalid free vulnerability CVE-2021-45261 sys-devel/patch: Double free allowing DoS in another_hunk (CVE-2019-20633) | 1156 | 1394 |
upstreamebuild (30)
Major: 1 / Normal: 8 / Minor: 14 / Trivial: 6 / ??: 1
Average staleness: 674 / Average age: 1226
Bug | Severity | Summary | Status | Stale | Age |
---|---|---|---|---|---|
963579 | Major | app-emulation/open-vm-tools: local privilege escalation on guest VM CVE-2025-41244 | 8 | 17 | |
798480 | Normal | app-text/djvu: multiple vulnerabilities (CVE-2021-{3500,32490,32491,32492,32493}) CVE-2021-32490 CVE-2021-32491 CVE-2021-32492 CVE-2021-32493 CVE-2021-3500 | 1385 | 1574 | |
759544 | Normal | www-misc/awstats: Arbitrary code execution (CVE-2020-35176) CVE-2020-35176 | 1157 | 1769 | |
821346 | Normal | 1090 | 1444 | ||
836920 | Normal | sys-apps/busybox: multiple vulnerabilities CVE-2022-28391 CVE-2022-30065 | 797 | 1289 | |
793953 | Normal | net-dns/avahi: multiple DoS vulnerabilities CVE-2021-3468 CVE-2021-3502 CVE-2021-36217 CVE-2023-1981 CVE-2023-38469 CVE-2023-38470 CVE-2023-38471 CVE-2023-38472 CVE-2023-38473 | 711 | 1597 | |
918403 | Normal | media-libs/tiff: crafted input results in out-of-memory CVE-2023-6277 | 692 | 692 | |
897952 | Normal | app-text/htmltidy: arbitrary code execution CVE-2021-33391 | 475 | 963 | |
838382 | Normal | media-sound/sox: multiple vulnerabilities CVE-2021-23159 CVE-2021-23172 CVE-2021-23210 CVE-2021-33844 CVE-2021-3643 CVE-2021-40426 CVE-2022-31650 CVE-2022-31651 CVE-2023-26590 CVE-2023-32627 CVE-2023-34318 CVE-2023-34432 | 305 | 1280 | |
638434 | Minor | sys-libs/db: Berkeley DB reads DB_CONFIG from the current working directory CVE-2017-10140 | 1950 | 2885 |
ebuild (44)
Critical: 2 / Major: 4 / Normal: 11 / Minor: 18 / Trivial: 7 / ??: 2
Average staleness: 653 / Average age: 874
stable? (14)
Major: 1 / Normal: 2 / Minor: 11
Average staleness: 26 / Average age: 69
Bug | Severity | Summary | Status | Stale | Age |
---|---|---|---|---|---|
958408 | Normal | <app-antivirus/clamav-1.4.3: Multiple vulnerabilities CVE-2025-20234 CVE-2025-20260 | 67 | 119 | |
934140 | Minor | <mail-filter/amavisd-new-2.13.1: email parsing vulnerability CVE-2024-28054 | 117 | 491 | |
961516 | Minor | <dev-ruby/rails-{7.1.5.2:7.1,7.2.2.2:7.2,8.0.2.1:8.0}: Multiple Vulnerabilities CVE-2025-24293 CVE-2025-55193 | 62 | 62 | |
961874 | Minor | <dev-libs/glib-2.84.4: Buffer Under-read on GLib through glib/gfileutils.c via get_tmp_file() CVE-2025-7039 | 55 | 55 | |
964043 | Minor | <www-servers/varnish-7.7.3: HTTP/2 MadeYouReset vulnerability | 2 | 5 |
stable (22)
Major: 1 / Normal: 7 / Minor: 14
Average staleness: 22 / Average age: 344
Bug | Severity | Summary | Status | Stale | Age |
---|---|---|---|---|---|
921521 | Normal | <mail-mta/sendmail-8.18.1: smtp smuggling CVE-2023-51765 | 82 | 649 | |
951422 | Normal | <dev-lang/php-{8.2.28,8.3.19}: multiple vulnerabilities CVE-2024-11235 CVE-2025-1217 CVE-2025-1219 CVE-2025-1734 CVE-2025-1736 CVE-2025-1861 | 82 | 215 | |
953900 | Normal | <gnome-extra/yelp-42.3 - Dangerous Arbitrary File Read Vulnerability CVE-2025-3155 | 60 | 183 | |
951738 | Minor | <dev-vcs/mercurial-6.9.4: XSS in hgweb CVE-2025-2361 | 183 | 208 |
cleanup (176)
Critical: 2 / Major: 16 / Normal: 32 / Minor: 113 / Trivial: 8 / ??: 5
Average staleness: 380 / Average age: 590
glsa? (591)
Major: 7 / Normal: 94 / Minor: 472 / Trivial: 3 / ??: 15
Average staleness: 526 / Average age: 822
glsa (8)
Critical: 1 / Major: 3 / Normal: 1 / Minor: 3
Average staleness: 2 / Average age: 410