Last updated: 2026-03-03 21:16:13 +0100
unclassified (138)
??: 138
Average staleness: 374 / Average age: 506
unknown (35)
Major: 1 / Normal: 5 / Minor: 13 / Trivial: 10 / ??: 6
Average staleness: 940 / Average age: 1312
tracker (26)
Normal: 1 / ??: 25
Average staleness: 432 / Average age: 997
| Bug | Severity | Summary | Status | Stale | Age |
|---|---|---|---|---|---|
| 915553 | Normal | [Tracker] HTTP/2 Rapid Reset vulnerability CVE-2023-44487 Tracked bugs: 7 open / 14 total | 200 | 875 | |
| 824306 | ?? | [Tracker] Vulnerability in gstreamer (CVE-2021-3522) CVE-2021-3522 Tracked bugs: 1 open / 2 total | 1566 | 1566 | |
| 807352 | ?? | [Tracker] NO STARTTLS collection of vulnerabilities Tracked bugs: 2 open / 18 total | 1286 | 1666 | |
| 924455 | ?? | [Tracker] "KeyTrap" DNS DoS vulnerability CVE-2023-50387 CVE-2023-50868 Tracked bugs: 4 open / 5 total | 742 | 748 | |
| 643228 | ?? | [TRACKER] kernel: Meltdown and Spectre - A flaw in modern processors (CVE-2017-{5715,5753,5754}) Tracked bugs: 1 open / 7 total | 730 | 2981 | |
| 643342 | ?? | [TRACKER] hw: cpu: speculative execution branch target injection (CVE-2017-5715) CVE-2017-5715 Tracked bugs: 1 open / 11 total | 730 | 2980 | |
| 920280 | ?? | [Tracker] Terrapin Vulnerability CVE-2023-48795 Tracked bugs: 4 open / 10 total | 682 | 806 | |
| 932373 | ?? | [Tracker] Mozilla Foundation Security Advisory for May 14/15th, 2024 CVE-2024-4367 CVE-2024-4767 CVE-2024-4768 CVE-2024-4769 CVE-2024-4770 CVE-2024-4777 MSFA2024-21 MSFA2024-22 MSFA2024-23 Tracked bugs: 263 open / 10000 total | 651 | 651 | |
| 942468 | ?? | [Tracker] Mozilla Foundation Security Advisory for October 29, 2024 CVE-2024-10458 CVE-2024-10459 CVE-2024-10460 CVE-2024-10461 CVE-2024-10462 CVE-2024-10463 CVE-2024-10464 CVE-2024-10465 CVE-2024-10466 CVE-2024-10467 CVE-2024-10468 MFSA2024-55 MFSA2024-56 MFSA2024-57 MFSA2024-58 MFSA2024-59 Tracked bugs: 1 open / 3 total | 490 | 490 | |
| 942555 | ?? | CVE-2024-9676 Tracked bugs: 4 open / 4 total | 489 | 489 |
upstream (92)
Major: 4 / Normal: 25 / Minor: 46 / Trivial: 13 / ??: 4
Average staleness: 1037 / Average age: 1546
| Bug | Severity | Summary | Status | Stale | Age |
|---|---|---|---|---|---|
| 626822 | Major | media-libs/libmad: Dos (memory corruption) via crafted MP3 files CVE-2017-11552 | 1769 | 3136 | |
| 907924 | Major | dev-python/reportlab: remote code execution CVE-2023-33733 | 1001 | 1001 | |
| 866386 | Major | app-arch/unzip: null pointer dereference CVE-2021-4217 | 877 | 1287 | |
| 901393 | Major | app-admin/doas: vulnerable to privilege escalation via TIOCSTI/TIOCLINUX command injection CVE-2023-28339 | 420 | 1084 | |
| 721672 | Normal | CVE-2018-20225 | 2125 | 2125 | |
| 617474 | Normal | x11-libs/cairo: NULL pointer dereference with a crafted font file (CVE-2017-7475) CVE-2017-7475 | 1683 | 3225 | |
| 810034 | Normal | media-libs/plib: integer overflow leading to code execution (CVE-2021-38714) CVE-2021-38714 | 1652 | 1652 | |
| 717714 | Normal | 1598 | 2147 | ||
| 845039 | Normal | dev-embedded/u-boot-tools: unbounded memcpy in nfs CVE-2022-30767 | 1387 | 1387 | |
| 829835 | Normal | sys-devel/patch: invalid free vulnerability CVE-2021-45261 sys-devel/patch: Double free allowing DoS in another_hunk (CVE-2019-20633) | 1294 | 1532 |
upstreamebuild (30)
Normal: 9 / Minor: 13 / Trivial: 7 / ??: 1
Average staleness: 749 / Average age: 1313
| Bug | Severity | Summary | Status | Stale | Age |
|---|---|---|---|---|---|
| 798480 | Normal | app-text/djvu: multiple vulnerabilities (CVE-2021-{3500,32490,32491,32492,32493}) CVE-2021-32490 CVE-2021-32491 CVE-2021-32492 CVE-2021-32493 CVE-2021-3500 | 1523 | 1712 | |
| 759544 | Normal | www-misc/awstats: Arbitrary code execution (CVE-2020-35176) CVE-2020-35176 | 1295 | 1907 | |
| 821346 | Normal | 1228 | 1582 | ||
| 836920 | Normal | sys-apps/busybox: multiple vulnerabilities CVE-2022-28391 CVE-2022-30065 | 935 | 1427 | |
| 793953 | Normal | net-dns/avahi: multiple DoS vulnerabilities CVE-2021-3468 CVE-2021-3502 CVE-2021-36217 CVE-2023-1981 CVE-2023-38469 CVE-2023-38470 CVE-2023-38471 CVE-2023-38472 CVE-2023-38473 | 849 | 1735 | |
| 918403 | Normal | media-libs/tiff: crafted input results in out-of-memory CVE-2023-6277 | 830 | 830 | |
| 897952 | Normal | app-text/htmltidy: arbitrary code execution CVE-2021-33391 | 613 | 1101 | |
| 966254 | Normal | sys-boot/grub: multiple vulnerabilities CVE-2025-54770 CVE-2025-54771 CVE-2025-61661 CVE-2025-61662 CVE-2025-61663 CVE-2025-61664 | 104 | 104 | |
| 838382 | Normal | media-sound/sox: multiple vulnerabilities CVE-2021-23159 CVE-2021-23172 CVE-2021-23210 CVE-2021-33844 CVE-2021-3643 CVE-2021-40426 CVE-2022-31650 CVE-2022-31651 CVE-2023-26590 CVE-2023-32627 CVE-2023-34318 CVE-2023-34432 | 20 | 1418 | |
| 638434 | Minor | sys-libs/db: Berkeley DB reads DB_CONFIG from the current working directory CVE-2017-10140 | 2088 | 3023 |
ebuild (54)
Critical: 2 / Major: 5 / Normal: 16 / Minor: 22 / Trivial: 7 / ??: 2
Average staleness: 645 / Average age: 829
| Bug | Severity | Summary | Status | Stale | Age |
|---|---|---|---|---|---|
| 918679 | Critical | dev-libs/stb: multiple vulnerabilities CVE-2023-43281 CVE-2023-43898 CVE-2023-45661 CVE-2023-45662 CVE-2023-45663 CVE-2023-45664 CVE-2023-45666 CVE-2023-45667 CVE-2023-45675 CVE-2023-45676 CVE-2023-45677 CVE-2023-45678 CVE-2023-45679 CVE-2023-45680 CVE-2023-45681 CVE-2023-45682 | 695 | 826 | |
| 937483 | Critical | net-wireless/wpa_supplicant: possible privilege escalation CVE-2024-5290 | 311 | 573 | |
| 942684 | Major | sys-cluster/slurm: Incorrect Authorization CVE-2024-48936 | 345 | 487 | |
| 953891 | Major | www-client/firefox{-bin,}: multiple vulnerabilities CVE-2025-3608 | 321 | 322 | |
| 953892 | Major | mail-client/thunderbird{-bin,}: multiple vulnerabilities CVE-2025-2830 CVE-2025-3523 | 319 | 322 | |
| 965825 | Major | app-containers/containerd: multiple vulnerabilities CVE-2024-25621 CVE-2025-64329 GHSA-m6hq-p25p-ffr2 GHSA-pwhc-rpq9-4c8w | 98 | 115 | |
| 970830 | Major | net-libs/libsoup: multiple vulnerabilities CVE-2026-1467 CVE-2026-1801 CVE-2026-2369 | 1 | 1 | |
| 802513 | Normal | net-analyzer/fail2ban: code exection via malicious whois responses (CVE-2021-32749) CVE-2021-32749 | 1301 | 1691 | |
| 821220 | Normal | <sys-devel/gcc-12.1.0: Unicode "bidirectional override" (CVE-2021-42574) | 1297 | 1583 | |
| 868150 | Normal | CVE-2020-10735 | 1238 | 1277 |
stable? (9)
Normal: 1 / Minor: 8
Average staleness: 33 / Average age: 51
| Bug | Severity | Summary | Status | Stale | Age |
|---|---|---|---|---|---|
| 961516 | Minor | <dev-ruby/rails-{7.1.5.2:7.1,7.2.2.2:7.2,8.0.2.1:8.0}: Multiple Vulnerabilities CVE-2025-24293 CVE-2025-55193 | 200 | 200 | |
| 967677 | Minor | <net-misc/rsync-3.4.1-r2: Out-of-bounds read CVE-2025-10158 | 20 | 75 | |
| 969845 | Minor | <net-libs/gnutls-3.8.12: Multiple vulnerabilities CVE-2025-14831 CVE-2026-1584 | 20 | 21 | |
| 969878 | Minor | <app-crypt/p11-kit-0.26.2: Null pointer dereference CVE-2026-2100 | 20 | 20 |
stable (17)
Major: 3 / Normal: 6 / Minor: 6 / ??: 2
Average staleness: 43 / Average age: 184
cleanup (219)
Critical: 1 / Major: 27 / Normal: 42 / Minor: 135 / Trivial: 9 / ??: 5
Average staleness: 381 / Average age: 568
glsa? (677)
Major: 18 / Normal: 120 / Minor: 523 / Trivial: 3 / ??: 13
Average staleness: 568 / Average age: 854
glsa (0)
| Bug | Severity | Summary | Status | Stale | Age |
|---|
