Last updated: 2025-06-16 21:16:14 +0200
unknown (128)
Major: 1 / Normal: 5 / Minor: 13 / Trivial: 10 / ??: 99
Average staleness: 497 / Average age: 676
tracker (25)
Normal: 1 / ??: 24
Average staleness: 485 / Average age: 759
Bug | Severity | Summary | Status | Stale | Age |
---|---|---|---|---|---|
915553 | Normal | [Tracker] HTTP/2 Rapid Reset vulnerability CVE-2023-44487 Tracked bugs: 8 open / 14 total | 570 | 615 | |
824306 | ?? | [Tracker] Vulnerability in gstreamer (CVE-2021-3522) CVE-2021-3522 Tracked bugs: 1 open / 2 total | 1306 | 1306 | |
821154 | ?? | [Tracker] Unicode "bidirectional override" vulnerabilities CVE-2021-42574 CVE-2021-42694 Tracked bugs: 2 open / 4 total | 1051 | 1323 | |
792267 | ?? | [Tracker] Packages misusing libsoup API for TLS validation Tracked bugs: 5 open / 5 total | 1026 | 1482 | |
803617 | ?? | [Tracker] Vulnerabilities in MySQL (Oracle CPU July 2021) CVE-2021-2339 CVE-2021-2340 CVE-2021-2342 CVE-2021-2352 CVE-2021-2354 CVE-2021-2356 CVE-2021-2357 CVE-2021-2367 CVE-2021-2370 CVE-2021-2372 CVE-2021-2374 CVE-2021-2383 CVE-2021-2384 CVE-2021-2385 CVE-2021-2387 CVE-2021-2389 CVE-2021-2390 CVE-2021-2399 CVE-2021-2402 CVE-2021-2410 CVE-2021-2412 CVE-2021-2417 CVE-2021-2418 CVE-2021-2422 CVE-2021-2424 CVE-2021-2425 CVE-2021-2426 CVE-2021-2427 CVE-2021-2429 CVE-2021-2437 CVE-2021-2440 CVE-2021-2441 CVE-2021-2444 Tracked bugs: 1 open / 2 total | 1026 | 1423 | |
807352 | ?? | [Tracker] NO STARTTLS collection of vulnerabilities Tracked bugs: 2 open / 18 total | 1026 | 1406 | |
811909 | ?? | [Tracker] ElGamal Plaintext Recovery in dev-libs/botan CVE-2021-40529 Tracked bugs: 1 open / 2 total | 1026 | 1378 | |
913247 | ?? | [Tracker] Vulnerability in rar/unrar CVE-2023-40477 Tracked bugs: 1 open / 2 total | 656 | 656 | |
924455 | ?? | [Tracker] "KeyTrap" DNS DoS vulnerability CVE-2023-50387 CVE-2023-50868 Tracked bugs: 5 open / 5 total | 482 | 488 | |
643228 | ?? | [TRACKER] kernel: Meltdown and Spectre - A flaw in modern processors (CVE-2017-{5715,5753,5754}) Tracked bugs: 1 open / 7 total | 470 | 2721 |
upstream (94)
Major: 4 / Normal: 26 / Minor: 46 / Trivial: 13 / ??: 5
Average staleness: 811 / Average age: 1278
Bug | Severity | Summary | Status | Stale | Age |
---|---|---|---|---|---|
626822 | Major | media-libs/libmad: Dos (memory corruption) via crafted MP3 files CVE-2017-11552 | 1509 | 2876 | |
907924 | Major | dev-python/reportlab: remote code execution CVE-2023-33733 | 741 | 741 | |
866386 | Major | app-arch/unzip: null pointer dereference CVE-2021-4217 | 617 | 1027 | |
901393 | Major | app-admin/doas: vulnerable to privilege escalation via TIOCSTI/TIOCLINUX command injection CVE-2023-28339 | 160 | 824 | |
721672 | Normal | CVE-2018-20225 | 1865 | 1865 | |
617474 | Normal | x11-libs/cairo: NULL pointer dereference with a crafted font file (CVE-2017-7475) CVE-2017-7475 | 1423 | 2965 | |
810034 | Normal | media-libs/plib: integer overflow leading to code execution (CVE-2021-38714) CVE-2021-38714 | 1392 | 1392 | |
717714 | Normal | 1338 | 1887 | ||
845039 | Normal | dev-embedded/u-boot-tools: unbounded memcpy in nfs CVE-2022-30767 | 1127 | 1127 | |
829835 | Normal | sys-devel/patch: invalid free vulnerability CVE-2021-45261 sys-devel/patch: Double free allowing DoS in another_hunk (CVE-2019-20633) | 1034 | 1272 |
upstreamebuild (34)
Major: 1 / Normal: 10 / Minor: 16 / Trivial: 6 / ??: 1
Average staleness: 620 / Average age: 1036
Bug | Severity | Summary | Status | Stale | Age |
---|---|---|---|---|---|
942077 | Major | dev-lang/python: Virtual environment (venv) activation scripts don't quote paths CVE-2024-9287 | 235 | 235 | |
798480 | Normal | app-text/djvu: multiple vulnerabilities (CVE-2021-{3500,32490,32491,32492,32493}) CVE-2021-32490 CVE-2021-32491 CVE-2021-32492 CVE-2021-32493 CVE-2021-3500 | 1263 | 1452 | |
759544 | Normal | www-misc/awstats: Arbitrary code execution (CVE-2020-35176) CVE-2020-35176 | 1035 | 1647 | |
821346 | Normal | 968 | 1322 | ||
877609 | Normal | app-emulation/qemu: multiple vulnerabilities CVE-2022-3165 CVE-2022-3872 | 951 | 971 | |
836920 | Normal | sys-apps/busybox: multiple vulnerabilities CVE-2022-28391 CVE-2022-30065 | 675 | 1167 | |
793953 | Normal | net-dns/avahi: multiple DoS vulnerabilities CVE-2021-3468 CVE-2021-3502 CVE-2021-36217 CVE-2023-1981 CVE-2023-38469 CVE-2023-38470 CVE-2023-38471 CVE-2023-38472 CVE-2023-38473 | 589 | 1475 | |
918403 | Normal | media-libs/tiff: crafted input results in out-of-memory CVE-2023-6277 | 570 | 570 | |
897952 | Normal | app-text/htmltidy: arbitrary code execution CVE-2021-33391 | 353 | 841 | |
838382 | Normal | media-sound/sox: multiple vulnerabilities CVE-2021-23159 CVE-2021-23172 CVE-2021-23210 CVE-2021-33844 CVE-2021-3643 CVE-2021-40426 CVE-2022-31650 CVE-2022-31651 CVE-2023-26590 CVE-2023-32627 CVE-2023-34318 CVE-2023-34432 | 183 | 1158 |
ebuild (51)
Critical: 2 / Major: 3 / Normal: 12 / Minor: 22 / Trivial: 10 / ??: 2
Average staleness: 539 / Average age: 782
Bug | Severity | Summary | Status | Stale | Age |
---|---|---|---|---|---|
918679 | Critical | dev-libs/stb: multiple vulnerabilities CVE-2023-43281 CVE-2023-43898 CVE-2023-45661 CVE-2023-45662 CVE-2023-45663 CVE-2023-45664 CVE-2023-45666 CVE-2023-45667 CVE-2023-45675 CVE-2023-45676 CVE-2023-45677 CVE-2023-45678 CVE-2023-45679 CVE-2023-45680 CVE-2023-45681 CVE-2023-45682 | 435 | 566 | |
937483 | Critical | net-wireless/wpa_supplicant: possible privilege escalation CVE-2024-5290 | 51 | 313 | |
942684 | Major | sys-cluster/slurm: Incorrect Authorization CVE-2024-48936 | 85 | 227 | |
953891 | Major | www-client/firefox{-bin,}: multiple vulnerabilities CVE-2025-3608 | 61 | 62 | |
953892 | Major | mail-client/thunderbird{-bin,}: multiple vulnerabilities CVE-2025-2830 CVE-2025-3523 | 59 | 62 | |
802513 | Normal | net-analyzer/fail2ban: code exection via malicious whois responses (CVE-2021-32749) CVE-2021-32749 | 1041 | 1431 | |
821220 | Normal | <sys-devel/gcc-12.1.0: Unicode "bidirectional override" (CVE-2021-42574) | 1037 | 1323 | |
868150 | Normal | CVE-2020-10735 | 978 | 1017 | |
917613 | Normal | net-libs/pjproject: UAF in SRTP media transport CVE-2023-38703 | 574 | 574 | |
918556 | Normal | media-gfx/dpic: multiple vulnerabilities CVE-2021-32420 CVE-2021-32421 CVE-2021-32422 CVE-2021-33388 CVE-2021-33390 | 569 | 569 |
stable? (23)
Critical: 1 / Major: 2 / Normal: 6 / Minor: 13 / ??: 1
Average staleness: 17 / Average age: 98
stable (25)
Major: 2 / Normal: 10 / Minor: 12 / Trivial: 1
Average staleness: 43 / Average age: 217
cleanup (150)
Major: 12 / Normal: 30 / Minor: 97 / Trivial: 7 / ??: 4
Average staleness: 395 / Average age: 614
glsa? (553)
Normal: 76 / Minor: 460 / Trivial: 3 / ??: 14
Average staleness: 510 / Average age: 797
glsa (16)
Major: 8 / Normal: 6 / Minor: 2
Average staleness: 0 / Average age: 330