Last updated: 2026-04-26 13:16:13 +0200
unclassified (123)
??: 123
Average staleness: 348 / Average age: 446
unknown (240)
Major: 71 / Normal: 124 / Minor: 18 / Trivial: 12 / ??: 15
Average staleness: 162 / Average age: 628
tracker (27)
Normal: 1 / ??: 26
Average staleness: 469 / Average age: 1014
| Bug | Severity | Summary | Status | Stale | Age |
|---|---|---|---|---|---|
| 915553 | Normal | [Tracker] HTTP/2 Rapid Reset vulnerability CVE-2023-44487 Tracked bugs: 7 open / 14 total | 254 | 929 | |
| 824306 | ?? | [Tracker] Vulnerability in gstreamer (CVE-2021-3522) CVE-2021-3522 Tracked bugs: 1 open / 2 total | 1620 | 1620 | |
| 807352 | ?? | [Tracker] NO STARTTLS collection of vulnerabilities Tracked bugs: 2 open / 18 total | 1340 | 1720 | |
| 924455 | ?? | [Tracker] "KeyTrap" DNS DoS vulnerability CVE-2023-50387 CVE-2023-50868 Tracked bugs: 3 open / 5 total | 796 | 802 | |
| 643228 | ?? | [TRACKER] kernel: Meltdown and Spectre - A flaw in modern processors (CVE-2017-{5715,5753,5754}) Tracked bugs: 1 open / 7 total | 784 | 3035 | |
| 643342 | ?? | [TRACKER] hw: cpu: speculative execution branch target injection (CVE-2017-5715) CVE-2017-5715 Tracked bugs: 1 open / 11 total | 784 | 3034 | |
| 920280 | ?? | [Tracker] Terrapin Vulnerability CVE-2023-48795 Tracked bugs: 4 open / 10 total | 736 | 860 | |
| 932373 | ?? | [Tracker] Mozilla Foundation Security Advisory for May 14/15th, 2024 CVE-2024-4367 CVE-2024-4767 CVE-2024-4768 CVE-2024-4769 CVE-2024-4770 CVE-2024-4777 MSFA2024-21 MSFA2024-22 MSFA2024-23 Tracked bugs: 263 open / 10000 total | 705 | 705 | |
| 942468 | ?? | [Tracker] Mozilla Foundation Security Advisory for October 29, 2024 CVE-2024-10458 CVE-2024-10459 CVE-2024-10460 CVE-2024-10461 CVE-2024-10462 CVE-2024-10463 CVE-2024-10464 CVE-2024-10465 CVE-2024-10466 CVE-2024-10467 CVE-2024-10468 MFSA2024-55 MFSA2024-56 MFSA2024-57 MFSA2024-58 MFSA2024-59 Tracked bugs: 1 open / 3 total | 544 | 544 | |
| 942555 | ?? | CVE-2024-9676 Tracked bugs: 4 open / 4 total | 543 | 543 |
upstream (97)
Major: 9 / Normal: 25 / Minor: 46 / Trivial: 13 / ??: 4
Average staleness: 1013 / Average age: 1521
upstreamebuild (36)
Normal: 12 / Minor: 14 / Trivial: 7 / ??: 3
Average staleness: 562 / Average age: 1055
| Bug | Severity | Summary | Status | Stale | Age |
|---|---|---|---|---|---|
| 798480 | Normal | app-text/djvu: multiple vulnerabilities (CVE-2021-{3500,32490,32491,32492,32493}) CVE-2021-32490 CVE-2021-32491 CVE-2021-32492 CVE-2021-32493 CVE-2021-3500 | 1577 | 1766 | |
| 759544 | Normal | www-misc/awstats: Arbitrary code execution (CVE-2020-35176) CVE-2020-35176 | 1349 | 1961 | |
| 821346 | Normal | 1282 | 1636 | ||
| 836920 | Normal | sys-apps/busybox: multiple vulnerabilities CVE-2022-28391 CVE-2022-30065 | 989 | 1481 | |
| 793953 | Normal | net-dns/avahi: multiple DoS vulnerabilities CVE-2021-3468 CVE-2021-3502 CVE-2021-36217 CVE-2023-1981 CVE-2023-38469 CVE-2023-38470 CVE-2023-38471 CVE-2023-38472 CVE-2023-38473 | 903 | 1789 | |
| 897952 | Normal | app-text/htmltidy: arbitrary code execution CVE-2021-33391 | 667 | 1155 | |
| 838382 | Normal | media-sound/sox: multiple vulnerabilities CVE-2021-23159 CVE-2021-23172 CVE-2021-23210 CVE-2021-33844 CVE-2021-3643 CVE-2021-40426 CVE-2022-31650 CVE-2022-31651 CVE-2023-26590 CVE-2023-32627 CVE-2023-34318 CVE-2023-34432 | 74 | 1472 | |
| 971093 | Normal | sys-libs/glibc: nscd client crash on x86_64 under high nscd load CVE-2026-3904 GLIBC-SA-2026-0004 | 46 | 46 | |
| 971145 | Normal | dev-libs/openssl: TLS 1.3 server may choose unexpected key agreement group CVE-2026-2673 | 44 | 44 | |
| 972527 | Normal | sys-libs/musl: Multiple vulnerabilities CVE-2026-40200 CVE-2026-6042 | 15 | 15 |
ebuild (45)
Critical: 2 / Major: 3 / Normal: 15 / Minor: 13 / Trivial: 7 / ??: 5
Average staleness: 681 / Average age: 849
| Bug | Severity | Summary | Status | Stale | Age |
|---|---|---|---|---|---|
| 918679 | Critical | dev-libs/stb: multiple vulnerabilities CVE-2023-43281 CVE-2023-43898 CVE-2023-45661 CVE-2023-45662 CVE-2023-45663 CVE-2023-45664 CVE-2023-45666 CVE-2023-45667 CVE-2023-45675 CVE-2023-45676 CVE-2023-45677 CVE-2023-45678 CVE-2023-45679 CVE-2023-45680 CVE-2023-45681 CVE-2023-45682 | 749 | 880 | |
| 937483 | Critical | net-wireless/wpa_supplicant: possible privilege escalation CVE-2024-5290 | 365 | 627 | |
| 942684 | Major | sys-cluster/slurm: Incorrect Authorization CVE-2024-48936 | 399 | 541 | |
| 953891 | Major | www-client/firefox{-bin,}: multiple vulnerabilities CVE-2025-3608 | 375 | 376 | |
| 953892 | Major | mail-client/thunderbird{-bin,}: multiple vulnerabilities CVE-2025-2830 CVE-2025-3523 | 373 | 376 | |
| 802513 | Normal | net-analyzer/fail2ban: code exection via malicious whois responses (CVE-2021-32749) CVE-2021-32749 | 1355 | 1745 | |
| 821220 | Normal | <sys-devel/gcc-12.1.0: Unicode "bidirectional override" (CVE-2021-42574) | 1351 | 1637 | |
| 868150 | Normal | CVE-2020-10735 | 1292 | 1331 | |
| 917613 | Normal | net-libs/pjproject: UAF in SRTP media transport CVE-2023-38703 | 888 | 888 | |
| 918556 | Normal | media-gfx/dpic: multiple vulnerabilities CVE-2021-32420 CVE-2021-32421 CVE-2021-32422 CVE-2021-33388 CVE-2021-33390 | 883 | 883 |
stable? (31)
Major: 5 / Normal: 8 / Minor: 15 / Trivial: 1 / ??: 2
Average staleness: 25 / Average age: 94
stable (31)
Major: 5 / Normal: 9 / Minor: 13 / ??: 4
Average staleness: 44 / Average age: 185
| Bug | Severity | Summary | Status | Stale | Age |
|---|---|---|---|---|---|
| 967884 | Major | <app-crypt/gnupg-{2.4.9, 2.5.14}, <app-crypt/freepg-2.5.16: Memory corruption in armor parser | 81 | 124 | |
| 970987 | Major | <media-libs/gst-plugins-good-1.24.13-r1: multiple vulnerabilities CVE-2026-3083 CVE-2026-3085 GStreamer-SA-2026-0002 GStreamer-SA-2026-0008 ZDI-26-166 ZDI-26-167 ZDI-CAN-28850 ZDI-CAN-28851 | 20 | 49 | |
| 970989 | Major | <media-libs/gst-plugins-ugly-1.24.13-r1: multiple vulnerabilities CVE-2026-2920 CVE-2026-2922 GStreamer-SA-2026-0005 GStreamer-SA-2026-0006 ZDI-26-164 ZDI-26-165 ZDI-CAN-28843 ZDI-CAN-28845 | 16 | 49 | |
| 970993 | Major | <media-libs/gst-plugins-bad-1.24.13-r1: multiple vulnerabilities CVE-2026-2923 CVE-2026-3081 CVE-2026-3082 CVE-2026-3084 CVE-2026-3086 GStreamer-SA-2026-0001 GStreamer-SA-2026-0003 GStreamer-SA-2026-0007 GStreamer-SA-2026-0009 GStreamer-SA-2026-0010 GStreamer-SA-2026-0011 GStreamer-SA-2026-0012 ZDI-26-161 ZDI-26-162 ZDI-26-163 ZDI-26-169 ZDI-26-170 ZDI-CAN-28838 ZDI-CAN-28839 ZDI-CAN-28840 ZDI-CAN-28910 ZDI-CAN-28911 | 16 | 49 | |
| 971090 | Major | <net-misc/curl-8.19.0: multiple vulnerabilities CVE-2026-1965 CVE-2026-3783 CVE-2026-3784 CVE-2026-3805 | 15 | 46 | |
| 965041 | Normal | <net-dns/bind-{9.18.42,9.20.16}: multiple vulnerabilities CVE-2025-40778 CVE-2025-40780 CVE-2025-8677 <net-dns/bind-{9.18.39, 9.20.21}: Malformed BRID/HHIT records can cause named to terminate unexpectedly | 152 | 185 | |
| 965476 | Normal | <dev-db/redis-8.2.3:0/8.2: Bug in XACKDEL may lead to stack overflow and potential RCE CVE-2025-62507 | 103 | 175 | |
| 967237 | Normal | <dev-libs/glib-2.84.4-r1: Multiple vulnerabilities CVE-2025-13601 CVE-2025-14087 | 98 | 139 | |
| 967859 | Normal | <dev-lang/php-{8.2.30,8.3.29,8.4.16,8.5.1}: multiple vulnerabilities CVE-2025-14177 CVE-2025-14178 CVE-2025-14180 | 69 | 125 | |
| 971014 | Normal | <app-antivirus/clamav-{1.4.4,1.5.2}: 1.x: Denial of Service CVE-2026-20031 | 48 | 48 |
cleanup (60)
Critical: 1 / Major: 17 / Normal: 14 / Minor: 23 / Trivial: 4 / ??: 1
Average staleness: 154 / Average age: 485
glsa? (543)
Minor: 538 / ??: 5
Average staleness: 578 / Average age: 980
glsa (4)
Major: 1 / Normal: 2 / Minor: 1
Average staleness: 24 / Average age: 325
| Bug | Severity | Summary | Status | Stale | Age |
|---|---|---|---|---|---|
| 967325 | Major | www-client/firefox: <146.0 & <140.6.0 December 2025 vulnerabilities | 35 | 136 | |
| 906461 | Normal | <sys-libs/libcap-2.69: Multiple vulnerabilities CAP-CR-23-02 CVE-2023-2602 CVE-2023-2603 LCAP-CR-23-01 | 48 | 1077 | |
| 970886 | Normal | <media-libs/freetype-2.14.2: Multiple vulnerabilities CVE-2026-23865 | 8 | 53 | |
| 971490 | Minor | 8 | 34 |
