Last updated: 2026-06-11 19:16:14 +0200
unclassified (28)
??: 28
Average staleness: 402 / Average age: 564
unknown (263)
Critical: 1 / Major: 77 / Normal: 136 / Minor: 27 / Trivial: 16 / ??: 6
Average staleness: 160 / Average age: 614
tracker (29)
Normal: 1 / ??: 28
Average staleness: 452 / Average age: 987
| Bug | Severity | Summary | Status | Stale | Age |
|---|---|---|---|---|---|
| 915553 | Normal | [Tracker] HTTP/2 Rapid Reset vulnerability CVE-2023-44487 Tracked bugs: 7 open / 14 total | 300 | 975 | |
| 824306 | ?? | [Tracker] Vulnerability in gstreamer (CVE-2021-3522) CVE-2021-3522 Tracked bugs: 1 open / 2 total | 1666 | 1666 | |
| 807352 | ?? | [Tracker] NO STARTTLS collection of vulnerabilities Tracked bugs: 2 open / 18 total | 1386 | 1766 | |
| 643228 | ?? | [TRACKER] kernel: Meltdown and Spectre - A flaw in modern processors (CVE-2017-{5715,5753,5754}) Tracked bugs: 1 open / 7 total | 830 | 3081 | |
| 643342 | ?? | [TRACKER] hw: cpu: speculative execution branch target injection (CVE-2017-5715) CVE-2017-5715 Tracked bugs: 1 open / 11 total | 830 | 3080 | |
| 920280 | ?? | [Tracker] Terrapin Vulnerability CVE-2023-48795 Tracked bugs: 4 open / 10 total | 782 | 906 | |
| 932373 | ?? | [Tracker] Mozilla Foundation Security Advisory for May 14/15th, 2024 CVE-2024-4367 CVE-2024-4767 CVE-2024-4768 CVE-2024-4769 CVE-2024-4770 CVE-2024-4777 MSFA2024-21 MSFA2024-22 MSFA2024-23 Tracked bugs: 263 open / 10000 total | 751 | 751 | |
| 942468 | ?? | [Tracker] Mozilla Foundation Security Advisory for October 29, 2024 CVE-2024-10458 CVE-2024-10459 CVE-2024-10460 CVE-2024-10461 CVE-2024-10462 CVE-2024-10463 CVE-2024-10464 CVE-2024-10465 CVE-2024-10466 CVE-2024-10467 CVE-2024-10468 MFSA2024-55 MFSA2024-56 MFSA2024-57 MFSA2024-58 MFSA2024-59 Tracked bugs: 1 open / 3 total | 590 | 590 | |
| 942555 | ?? | CVE-2024-9676 Tracked bugs: 4 open / 4 total | 589 | 589 | |
| 945049 | ?? | [Tracker] Mozilla Foundation Security Advisory for November 26, 2024 CVE-2024-11692 CVE-2024-11694 CVE-2024-11695 CVE-2024-11696 CVE-2024-11697 CVE-2024-11699 CVE-2024-11700 CVE-2024-11701 CVE-2024-11704 CVE-2024-11705 CVE-2024-11706 CVE-2024-11708 MFSA2024-63 MFSA2024-64 MFSA2024-65 MFSA2024-67 MFSA2024-68 Tracked bugs: 1 open / 3 total | 562 | 562 |
upstream (105)
Major: 10 / Normal: 23 / Minor: 49 / Trivial: 17 / ??: 6
Average staleness: 947 / Average age: 1503
upstreamebuild (38)
Major: 1 / Normal: 10 / Minor: 14 / Trivial: 8 / ??: 5
Average staleness: 477 / Average age: 1175
| Bug | Severity | Summary | Status | Stale | Age |
|---|---|---|---|---|---|
| 918621 | Major | media-libs/freeimage: multiple vulnerabilities CVE-2020-21426 CVE-2020-21427 CVE-2020-21428 CVE-2020-22524 CVE-2020-24292 CVE-2020-24293 CVE-2020-24294 CVE-2020-24295 CVE-2021-40262 CVE-2021-40263 CVE-2021-40264 CVE-2021-40265 CVE-2021-40266 | 26 | 928 | |
| 798480 | Normal | app-text/djvu: multiple vulnerabilities (CVE-2021-{3500,32490,32491,32492,32493}) CVE-2021-32490 CVE-2021-32491 CVE-2021-32492 CVE-2021-32493 CVE-2021-3500 | 1623 | 1812 | |
| 759544 | Normal | www-misc/awstats: Arbitrary code execution (CVE-2020-35176) CVE-2020-35176 | 1395 | 2007 | |
| 821346 | Normal | 1328 | 1682 | ||
| 836920 | Normal | sys-apps/busybox: multiple vulnerabilities CVE-2022-28391 CVE-2022-30065 | 1035 | 1527 | |
| 793953 | Normal | net-dns/avahi: multiple DoS vulnerabilities CVE-2021-3468 CVE-2021-3502 CVE-2021-36217 CVE-2023-1981 CVE-2023-38469 CVE-2023-38470 CVE-2023-38471 CVE-2023-38472 CVE-2023-38473 | 949 | 1835 | |
| 897952 | Normal | app-text/htmltidy: arbitrary code execution CVE-2021-33391 | 713 | 1201 | |
| 838382 | Normal | media-sound/sox: multiple vulnerabilities CVE-2021-23159 CVE-2021-23172 CVE-2021-23210 CVE-2021-33844 CVE-2021-3643 CVE-2021-40426 CVE-2022-31650 CVE-2022-31651 CVE-2023-26590 CVE-2023-32627 CVE-2023-34318 CVE-2023-34432 | 120 | 1518 | |
| 971093 | Normal | sys-libs/glibc: nscd client crash on x86_64 under high nscd load CVE-2026-3904 GLIBC-SA-2026-0004 | 92 | 92 | |
| 954007 | Normal | net-libs/libsoup: multiple vulnerabilities CVE-2025-32049 CVE-2025-32050 CVE-2025-32051 CVE-2025-32052 CVE-2025-32053 CVE-2025-32906 CVE-2025-32908 CVE-2025-32909 CVE-2025-32910 CVE-2025-32911 CVE-2025-32912 CVE-2025-32913 CVE-2025-32914 | 27 | 419 |
ebuild (89)
Critical: 2 / Major: 6 / Normal: 30 / Minor: 31 / Trivial: 10 / ??: 10
Average staleness: 306 / Average age: 613
stable? (43)
Major: 4 / Normal: 6 / Minor: 23 / Trivial: 6 / ??: 4
Average staleness: 21 / Average age: 39
stable (37)
Major: 4 / Normal: 10 / Minor: 22 / Trivial: 1
Average staleness: 24 / Average age: 161
cleanup (111)
Critical: 2 / Major: 19 / Normal: 26 / Minor: 50 / Trivial: 10 / ??: 4
Average staleness: 98 / Average age: 336
glsa? (639)
Normal: 22 / Minor: 610 / Trivial: 3 / ??: 4
Average staleness: 511 / Average age: 899
glsa (2)
Normal: 1 / Minor: 1
Average staleness: 35 / Average age: 89
| Bug | Severity | Summary | Status | Stale | Age |
|---|---|---|---|---|---|
| 970886 | Normal | <media-libs/freetype-2.14.2: Multiple vulnerabilities CVE-2026-23865 | 34 | 99 | |
| 971490 | Minor | 37 | 80 |
